Resultados Divizia Nationala (Liga Moldava)
Results Divizia Nationala (Moldovan League)
27/7/2013 | FC Sheriff | 2-2 | FC Zimbru Chisinau |
3/8/2013 | Veris FC | 2-1 | FC Sheriff |
11/8/2013 | FC Sheriff | 2-0 | FC Rapid Chisinau |
17/8/2013 | FC Olimpia Balti | 0-5 | FC Sheriff |
25/8/2013 | FC Sheriff | 4-1 | FC Costuleni |
2/9/2013 | FC Sheriff | 1-0 | FC Dacia Chisinau |
14/9/2013 | FC Academia Chisinau | 0-7 | FC Sheriff |
22/9/2013 | FC Sheriff | 1-0 | FC Milsami Orhei |
25/9/2013 | FC Speranta | 0-5 | FC Sheriff |
29/9/2013 | FC Sheriff | 3-0 | FC Dinamo-Auto |
7/10/2013 | FC Tiraspol | 0-3 | FC Sheriff |
19/10/2013 | FC Zimbru Chisinau | 1-1 | FC Sheriff |
27/10/2013 | FC Sheriff | 3-0 | Veris FC |
2/11/2013 | FC Rapid Chisinau | 2-3 | FC Sheriff |
10/11/2013 | FC Sheriff | 3-0 | FC Olimpia Balti |
23/11/2013 | FC Costuleni | 0-1 | FC Sheriff |
1/12/2013 | FC Dacia Chisinau | 1-3 | FC Sheriff |
4/12/2013 | FC Sheriff | 8-0 | FC Academia Chisinau |
8/12/2013 | FC Milsami Orhei | 0-2 | FC Sheriff |
1/3/2014 | FC Sheriff | FC Speranta | |
8/3/2014 | FC Dinamo-Auto | FC Sheriff | |
15/3/2014 | FC Sheriff | FC Tiraspol |
Win | Draw | Loss |
UEL / UEFA Europa League
22/8/2013 | FC Vojvodina | 1-1 | FC Sheriff |
29/8/2013 | FC Sheriff | 2-1 | FC Vojvodina |
Group K
19/9/2013 | FC Sheriff | 0-0 | FC Anji |
3/10/2013 | Tromso IL | 1-1 | FC Sheriff |
24/10/2013 | FC Sheriff | 0-2 | Tottenham Hotspur |
7/11/2013 | Tottenham Hotspur | 2-1 | FC Sheriff |
28/11/2013 | FC Anji | 1-1 | FC Sheriff |
12/12/2013 | FC Sheriff | 2-0 | Tromso IL |
Supercupa Moldovei 2013 (Supercopa Moldava)
29/6/2013 - Final | FC Sheriff | 2-0 | FC Tiraspol |